Brand | EASE |
---|
Model | G27I16 | |
Display | Screen Size | 27″ |
Panel Type | IPS | |
Aspect Ratio | 16:09 | |
Brightness(Max.) | 220md/s² | |
Contrast Ratio (Max.) | 1000:01 | |
Resolution | 2560×1440@ 165 Hz | |
Response Time (Min) | 1MS(OD) | |
Refresh rate | 165Hz | |
Viewing Angle(Horizontal/Vertical) | 178◦ /178◦ (CR>10) | |
Color Support | 16.78M | |
Panel curvature | Flat | |
Interfaces | DP | x1 |
HDMI 2.0 | x2 | |
Audio | Audio in | |
Power | Power Consumption (MAX) | ≤48w |
power supply | external power supply 12V4A | |
Stand By Power (DPMS) | 0.5w | |
Features | Tilt | -5∘~20∘ |
Freesync/G-Sync | Supported | |
HDR | Supported | |
Low Blue Light Mode | Supported | |
VESA Mount | 100 x 100mm | |
Accessories | Power line, Power adapter, Qualified Certificate, Bracket, Stand base screw, DP cable, User manual | |
Package Dimension | 800*116*420(mm) |
Reviews
There are no reviews yet.